STEICOprotect
Soffit panel for wood fibre ETICS
- For STEICO external thermal insulation composite systems in timber construction and on mineral substrates
- Can also be used for ventilated facades
- Reduction of thermal bridges
- With wood's own lignin as a binding agent
- Variable cutting of required reveal widths
- Wood from responsible forestry - PEFC certified
Characteristics
| Produced and supervised according to | EN 13171, EN 14964 |
| Board designation | WF EN 13171 – T5 –DS(70/90)3 – CS (10\Y)150 –TR20(30) – WS1,0 – MU5 |
| Fire class (RTF) according to EN 13501-1 | E |
| Declared thermal conductivity [W/(m*K)] [W/(m*K)] | 0.048 |
| Declared thermal resistance [(m²*K)/W] [(m²*K)/W] | Typ H: 0,40(20) ; Typ H dry: 0,90(40) / 1,40 (60) |
| Density [kg/m³] (approx.) [kg/m³] | 265 |
| Water vapour diffusion resistance factor µ | 5,00 |
| sd-value [m] [m] | Typ H: 0,10(20) |
| Outdoor exposure [weeks] [Wochen] | 4 |
| Specific heat capacity [J/(kg*K)] [J/(kg*K)] | 2.100 |
| Compression strength [kPa] [kPa] | ≥ 150 |
| Tensile strength perpendicular to face [kPa] (approx.) [kPa] | ≥ 20 |
| Ingredients | wood fibre, aluminium sulphate, paraffin, bond between layers |
Dimensions
| Article number | Type | Thickness [mm] |
Length [mm] |
Width [mm] |
Edge profile | Number/pal. [pcs.] |
Coverage/pal. gross [m2] |
|---|---|---|---|---|---|---|---|
| 415575 | H dry | 40 | 1350 | 600 | SE | 56 | 45,360 |
| 415611 | H dry | 40 | 1350 | 600 | SE | 3 | 2,430 |
| 425645 | H | 20 | 1350 | 500 | SE | 112 | 75,600 |
| 425650 | H | 20 | 1350 | 500 | SE | 6 | 4,050 |
(Please refer to the product data sheet for detailed information)