STEICObase
Compression strength wood fibre insulation board
- Insulation board and height levelling board under screed systems
- Render carrying board for Clay and Lime plasters in internal construction
- High compression strength >150 kPa
- Contributes to the regulation of indoor air moisture
- Diffusion open for increased structural safety
- Wood from responsible forestry - PEFC certified
Technical data sheet
Characteristics
| Produced and supervised according to | EN 13171 |
| Board designation | WF – EN 13171 – T5 – CS (10\Y)150 – TR10 – MU5 |
| Fire class (RTF) according to EN 13501-1 | E |
| Declared thermal conductivity | 0,048 W/(m*K) |
| Declared thermal resistance [(m²*K)/W] | 0,40(20) / 0,80(40) / 1,25(60) / 1,65(80) / 2,05(100) (m²*K)/W |
| Density | 250 kg/m³ |
| Water vapour diffusion resistance factor µ | 5 |
| sd-value [m] | 0,10(20) / 0,20(40) / 0,30(60) / 0,40(80) / 0,50(100) m |
| Specific heat capacity | 2.100 J/(kg*K) |
| Compressive strength at 10% compression δ10 | ≥ 0.15 N/mm² |
| Compression strength | ≥ 150 kPa |
| Tensile strength perpendicular to face | ≥ 10 kPa |
| Declared level of airflow resistance | ≥100 (kPa*s)/m² |
| Ingredients | Wood fibre, bond between layers, aluminium sulphate |
Dimensions
| Article number | Thickness [mm] |
Length [mm] |
Width [mm] |
Edge profile | Number/pal. [pcs.] |
Coverage/pal. gross [m2] |
|---|---|---|---|---|---|---|
| 326078 | 20 | 1350 | 600 | SE | 112 | 90,720 |
| 326079 | 40 | 1350 | 600 | SE | 56 | 45,360 |
| 326080 | 60 | 1350 | 600 | SE | 38 | 30,780 |
| 411574 | 20 | 1150 | 595 | SE | 112 | 76,636 |
| 411579 | 40 | 1150 | 595 | SE | 56 | 38,318 |
| 411584 | 60 | 1150 | 595 | SE | 36 | 24,633 |
| 420688 | 20 | 2700 | 1200 | SE | 56 | 181,440 |
(Please refer to the product data sheet for detailed information)
Declaration of performance