
STEICOsecure SGB
Putzbeschichtbare Dämmplatte für den Spritzwasserbereich
- Profiling to match the groove connection of the 60 mm STEICOuniversal dry / STEICOspecial dry
- Starter panel when using 40 mm thick window reveal panels in the lower connection area
- System-compliant cutting with associated SGB tool
Technical data sheet
Characteristics
Produced and supervised according to | EN 13163 EPS 032 WAP |
Board designation | EPS-DIN EN 13163 -T1 -L2 -W2 -S2 -P3 -BS200 - CS(10)150 - DS(N)2 -DLT(2)5 |
Fire class (RTF) according to EN 13501-1 | E |
Declared thermal conductivity [W/(m*K)] | 0,031 |
Declared thermal resistance [(m²*K)/W] | 1,25 |
Water vapour diffusion resistance factor µ | 30/70 |
sd value [m] | 2,80 |
Bending strength [N/mm²] | ≥ 200 KPa according to EN 12089 |
Qualität | Außendämmung der Wand unter Putz EPS 032 WDV |
Brandschutz | schwer entflammbar B 1 nach DIN 4102 /Euroklasse E nach DIN EN 13501-1 |
Druckspannung bei Stauchung 2% | ≥ 45 kPa nach EN 826 |
Zusätzliche Dauerdruckspannung σ2% (DIN EN 13163) | ≥ 45 kPa |
Dimensionsstabilität unter Normalklima | ± 0,2% nach EN 1603 |
Verformung unter Druck-und Temperaturbelastung | ≤ 5% nach EN 1605 |
Dimensions
Article number | Thickness [mm] |
Length [mm] |
Width [mm] |
Edge profile | Number/pack. [pcs.] |
Coverage/Pack [m²] |
---|---|---|---|---|---|---|
427165 | 40 | 1200 | 325 | Long side rebate - blunt on three sides | 12 | 4,68 |
(Detaillierte Informationen sind dem Produktblatt zu entnehmen.)