STEICOflex 036
Flexible thermal insulation from wood fibre
- Very good insulating properties in winter and also in summer
- Forms well to surrounding components
- Very good retention ability
- Independently tested and recommended by the German Institute for Building Biology Rosenheim
- Diffusion-open for increased structural safety
- Wood from responsible forestry - PEFC certified
Technical data sheet
Installation manual
Characteristics
| Produced and supervised according to | EN 13171 |
| Board designation | WF – EN 13171 – T3 – TR1 – AFr5 – MU 2 |
| Fire class (RTF) according to EN 13501-1 | E |
| Declared thermal conductivity | 0,036 W/(m*K) |
| Declared thermal resistance [(m²*K)/W] | 0,80(30) / 1,10(40) / 1,35(50) / 1,65(60) / 2,20(80) / 2,75(100) / 3,30(120) / 3,85(140) / 4,40(160) / 5,00(180) / 5,55(200) / 6,10(220) / 6,65(240) (m²*K)/W |
| Density | 50 kg/m³ |
| Water vapour diffusion resistance factor µ | 2 |
| sd-value [m] | 0,06(30) / 0,08(40) / 0,10(50) / 0,12(60) / 0,16(80) / 0,20(100) / 0,24(120) / 0,28(140) / 0,32(160) / 0,36(180) / 0,40(200) / 0,44(220) / 0,48(240) m |
| Specific heat capacity | 2.100 J/(kg*K) |
| Declared level of airflow resistance | ≥5 (kPa*s)/m² |
| Ingredients | Wood fibres, polyolefin fibres, ammonium sulfate |
Dimensions
| Article number | Thickness [mm] |
Length [mm] |
Width [mm] |
Number/package [pcs.] | Number/pal. [pcs.] |
Coverage/pal. gross [m2] |
|---|---|---|---|---|---|---|
| 367648 | 30 | 1220 | 575 | 16 | 160 | 112,240 |
| 367649 | 40 | 1220 | 575 | 10 | 120 | 84,180 |
| 367650 | 50 | 1220 | 575 | 9 | 90 | 63,135 |
| 367651 | 60 | 1220 | 575 | 8 | 80 | 56,120 |
| 367652 | 80 | 1220 | 575 | 6 | 60 | 42,090 |
| 367653 | 100 | 1220 | 575 | 4 | 48 | 33,672 |
| 367654 | 120 | 1220 | 575 | 4 | 40 | 28,060 |
| 367655 | 140 | 1220 | 575 | 4 | 32 | 22,448 |
| 367656 | 160 | 1220 | 575 | 3 | 30 | 21,045 |
| 367657 | 180 | 1220 | 575 | 3 | 24 | 16,836 |
| 367658 | 200 | 1220 | 575 | 2 | 24 | 16,836 |
| 367659 | 220 | 1220 | 575 | 2 | 20 | 14,030 |
| 367660 | 240 | 1220 | 575 | 2 | 20 | 14,030 |
| 368865 | 90 | 1220 | 575 | 5 | 50 | 35,075 |
(Please refer to the product data sheet for detailed information)
Declaration of performance