STEICObase
Compression strength wood fibre insulation board
Multi purpose wood fibre insulation board with very high compression strength
- Insulation board and height levelling board under screed systems
- Render carrying board for Clay and Lime plasters in internal construction
- High compression strength >150 kPa
- Contributes to the regulation of indoor air moisture
- Diffusion open for increased structural safety
- Wood from responsible forestry - PEFC certified
Technical data sheet
Characteristics
| Produced and supervised according to | EN 13171 |
| Board designation | WF – EN 13171 – T5 – CS (10\Y)150 – TR10 – MU5 |
| Fire class (RTF) according to EN 13501-1 | E |
| Declared thermal conductivity [W/(m*K)] | 0,048 |
| Declared thermal resistance [(m²*K)/W] | 0,40(20) / 0,80(40) / 1,25(60) / 1,65(80) / 2,05(100) |
| Density [kg/m³] (approx.) | 250 |
| Water vapour diffusion resistance factor µ | 5 |
| sd-value [m] | 0,10(20) / 0,20(40) / 0,30(60) / 0,40(80) / 0,50(100) |
| Specific heat capacity [J/(kg*K)] | 2.100 |
| Compressive strength at 10% compression δ10 [N/mm2] | ≥ 0.15 |
| Compression strength [kPa] | ≥ 150 |
| Tensile strength perpendicular to face [kPa] (approx.) | ≥ 10 |
| Declared level of airflow resistance [(kPa*s)/m²] | ≥100 |
| Ingredients | Wood fibre, bond between layers, aluminium sulphate |
Dimensions
| Article number | Thickness [mm] |
Length [mm] |
Width [mm] |
Edge profile | Number/pal. [pcs.] |
Coverage/pal. gross [m2] |
|---|---|---|---|---|---|---|
| 326078 | 20 | 1350 | 600 | SE | 112 | 90,720 |
(Please refer to the product data sheet for detailed information)
Declaration of performance