





STEICO LVL R – Laminated veneer lumber
High load-bearing laminated veneer lumber
Highly load-bearing laminated veneer lumber for structural components such as beams or studs
- Slender cross-sections, low weight
- Particularly high strength, high connection forces when using timber connectors
- Excellent dimensional stability
- Delivery with low residual moisture
- Composition exclusively from longitudinal veneer layers
- Wood from responsible forestry - PEFC certified
Characteristics
Average density [kg/m³] | 550 |
Bending strength: flatwise, parallel to grain [N/mm²] | 50,00 |
Bending strength: edgewise, parallel to grain (Height: 300mm) [N/mm²] | 44,00 |
Tensile strength: Flatwise, parallel to grain [N/mm²] | 36,00 |
Tensile strength: Edgewise, parallel to grain [N/mm²] | 36,00 |
Compression strength: Flatwise, parallel to grain [N/mm²] | 40,00 |
Compression strength: Edgewise, parallel to grain [N/mm²] | 40,00 |
Compressive strength: flatwise, perpendicular to grain [N/mm²] | 3,60 |
Compressive strength: edgewise, perpendicular to grain [N/mm²] | 7,50 |
Shear strength: flatwise, parallel to grain [N/mm²] | 2,60 |
Shear strength: edgewise, parallel to grain [N/mm²] | 4,60 |
Mean modulus of elasticity: edgewise, perpendicular to grain [N/mm²] | 430,00 |
Mean value Shear Modulus: Flatwise, parallel to grain [N/mm²] | 560,00 |
Mean shear modulus: edgewise, parallel to grain [N/mm²] | 600,00 |
Dimensions
Article number | Thickness t [mm] | Width w/height b [mm] | Length [mm] |
Number/package [pcs.] |
---|---|---|---|---|
390354 | 39 | 240 | 12000 | 30 |
390364 | 75 | 240 | 12000 | 20 |
390374 | 75 | 300 | 12000 | 16 |
390376 | 39 | 300 | 12000 | 24 |
390414 | 45 | 160 | 12000 | 42 |
390416 | 45 | 200 | 12000 | 36 |
390422 | 45 | 220 | 12000 | 30 |
390425 | 45 | 240 | 12000 | 30 |
390450 | 45 | 300 | 12000 | 24 |
390454 | 45 | 360 | 12000 | 18 |
390458 | 45 | 400 | 12000 | 18 |
(Please refer to the product data sheet for detailed information)
Declaration of performance