STEICO LVL R
High load-bearing laminated veneer lumber
Highly load-bearing laminated veneer lumber for structural components such as beams or studs
- Slender cross-sections, low weight
- Particularly high strength, high connection forces when using timber connectors
- Excellent dimensional stability
- Delivery with low residual moisture
- Composition exclusively from longitudinal veneer layers
- Wood from responsible forestry - PEFC certified
Technical Specifications
| Average density | 550 kg/m³ |
| Bending strength: flatwise, parallel to grain | 50,00 N/mm² |
| Bending strength: edgewise, parallel to grain (Height: 300mm) | 44,00 N/mm² |
| Tensile strength: Flatwise, parallel to grain | 36,00 N/mm² |
| Tensile strength: Edgewise, parallel to grain | 36,00 N/mm² |
| Compression strength: Flatwise, parallel to grain | 40,00 N/mm² |
| Compression strength: Edgewise, parallel to grain | 40,00 N/mm² |
| Compressive strength: flatwise, perpendicular to grain | 3,60 N/mm² |
| Compressive strength: edgewise, perpendicular to grain | 7,50 N/mm² |
| Shear strength: flatwise, parallel to grain | 2,60 N/mm² |
| Shear strength: edgewise, parallel to grain | 4,60 N/mm² |
| Mean modulus of elasticity: edgewise, perpendicular to grain | 430,00 N/mm² |
| Mean value Shear Modulus: Flatwise, parallel to grain | 560,00 N/mm² |
| Mean shear modulus: edgewise, parallel to grain | 600,00 N/mm² |
Dimensions
Stripes
Stripes
Thickness [mm] |
Length [mm] |
Width [mm] |
Number/package [pcs.] | Number/pal. [pcs.] |
|---|---|---|---|---|
| 39 | 12000 | 240 | 30 | 30 |
| 39 | 12000 | 300 | 24 | 24 |
| 45 | 12000 | 160 | 42 | 42 |
| 45 | 12000 | 200 | 36 | 36 |
| 45 | 9000 | 220 | 30 | 30 |
| 45 | 12000 | 220 | 30 | 30 |
| 45 | 9000 | 240 | 30 | 30 |
| 45 | 12000 | 240 | 30 | 30 |
| 45 | 13000 | 240 | 30 | 30 |
| 45 | 9000 | 300 | 24 | 24 |
| 45 | 12000 | 300 | 24 | 24 |
| 45 | 13000 | 300 | 24 | 24 |
| 45 | 9000 | 360 | 18 | 18 |
| 45 | 12000 | 360 | 18 | 18 |
| 45 | 13000 | 360 | 18 | 18 |
| 45 | 12000 | 400 | 18 | 18 |
| 45 | 13000 | 400 | 18 | 18 |
| 75 | 12000 | 240 | 20 | 20 |
| 75 | 9000 | 300 | 16 | 16 |
| 75 | 12000 | 300 | 16 | 16 |
| 75 | 9000 | 600 | 8 | 8 |
| 75 | 13000 | 600 | 8 | 8 |
Weight and Packaging
Stripes
Stripes
Thickness [mm] |
Length [mm] |
Width [mm] |
|---|---|---|
| 39 | 12000 | 240 |
| 39 | 12000 | 300 |
| 45 | 12000 | 160 |
| 45 | 12000 | 200 |
| 45 | 9000 | 220 |
| 45 | 12000 | 220 |
| 45 | 9000 | 240 |
| 45 | 12000 | 240 |
| 45 | 13000 | 240 |
| 45 | 9000 | 300 |
| 45 | 12000 | 300 |
| 45 | 13000 | 300 |
| 45 | 9000 | 360 |
| 45 | 12000 | 360 |
| 45 | 13000 | 360 |
| 45 | 12000 | 400 |
| 45 | 13000 | 400 |
| 75 | 12000 | 240 |
| 75 | 9000 | 300 |
| 75 | 12000 | 300 |
| 75 | 9000 | 600 |
| 75 | 13000 | 600 |
Storage
- Storage must take place on a level, dry and load-bearing surface.
- During the construction and storage phases, STEICO LVL must be protected from wetness and damp by taking appropriate measures.
- In the event of splash water, STEICO LVL must be stored at a minimum distance of 30 cm above the ground.
- Changes in wood moisture content due to storage conditions are to be expected, as with solid softwood.
- When opening the packages, care must be taken to ensure the goods are stored safely.
- Damaged goods must not be used.
- Standard STEICO LVL packages can weigh up to 4 t.
- Improper storage and exposure to moisture may lead to changes in cross-sectional dimensions due to swelling and shrinkage during subsequent re-drying.
Disposal
- Disposal of off-cuts: EAK/AVV 030105, as wood and wood-based materials, waste wood category II
- Disposal following demolition: EAK/AVV 170201, as wood and wood-based materials, waste wood category II
Working
- It is worked in a similar way to solid softwood, using standard woodworking machinery.
Health and Safety
- Appropriate measures must be taken during cutting (dust extraction, dust mask)
Construction moisture
- Construction moisture, which arises, for example, from fresh screed, plaster or paint, should generally be removed by ventilation.
- Care should be taken to ensure that the air inside the building remains dry during the construction phase.
- Additional measures, such as the installation of dehumidifiers, are recommended.
Declaration of performance
Certificates quality management
pal. Pallet
T&G Tongue and Groove
pac. Packaging
approx. Approximately
SE square edge
Pcs. Pieces