STEICOinternal
Wood fibre insulation boards for internal insulation
- High building physics safety
- Can be combined with recommended Lime and Clay plasters
- Contributes to the regulation of indoor air moisture
- Independently tested and recommended by the German Institute for Building Biology Rosenheim
- Diffusion open and sorptive - natural moisture management to protect the construction
- Wood from responsible forestry - PEFC certified
Technical data sheet
Characteristics
| Produced and supervised according to | EN 13171 |
| Board designation | WF – EN 13171 – T4 – CS(10\ Y)50 – TR2,5 – AFr 100 |
| Fire class (RTF) according to EN 13501-1 | E |
| Declared thermal conductivity | 0,038 W/(m*K) |
| Declared thermal resistance [(m²*K)/W] | 1,05(40) / 1,55(60) / 2,10(80) / 2,63 (100) (m²*K)/W |
| Density | 160 kg/m³ |
| Water vapour diffusion resistance factor µ | 5 |
| sd-value [m] | 0,2(40) / 0,3(60) / 0,4(80) / 0,50 (100) m |
| Specific heat capacity | 2.100 J/(kg*K) |
| Compressive strength at 10% compression δ10 | 0.05 N/mm² |
| Compression strength | ≥ 50 kPa |
| Tensile strength perpendicular to face | ≥ 2.5 kPa |
| Ingredients | wood fibre, bond between layers, aluminium sulphate |
Dimensions
| Article number | Thickness [mm] |
Length [mm] |
Width [mm] |
Edge profile | Number/pal. [pcs.] |
Coverage/pal. gross [m2] |
Coverage/pal. net [m²] |
|---|---|---|---|---|---|---|---|
| 309322 | 40 | 1200 | 380 | T+G | 84 | 38,304 | 36,462 |
| 330560 | 60 | 1200 | 380 | T+G | 57 | 25,992 | 24,742 |
| 341825 | 80 | 1200 | 380 | SE | 42 | 19,152 | 19,152 |
| 342084 | 40 | 1200 | 380 | SE | 84 | 38,304 | 38,304 |
| 342085 | 60 | 1200 | 380 | SE | 57 | 25,992 | 25,992 |
(Please refer to the product data sheet for detailed information)
Declaration of performance
Similar Products