STEICOtherm SD
Wood fibre impact sound insulation board
- Low dynamic stiffness
- High compressive strength for combination of dry and wet screeds
- With wood's own lignin as a binding agent
- Independently tested and recommended by the German Institute for Building Biology Rosenheim
- Quick and easy to lay
- Wood from responsible forestry - PEFC certified
Technical data sheet
Characteristics
| Produced and supervised according to | EN 13171 |
| Board designation | thick 20 mm: WF – EN 13171 – T7 – SD50 – CP2; thick 30 mm: WF – EN 13171 – T7 – SD30 – CP2 |
| Fire class (RTF) according to EN 13501-1 | E |
| Declared thermal conductivity | 0,038 W/(m*K) |
| Declared thermal resistance [(m²*K)/W] | 0,50(21/20) / 0,75(31/30) (m²*K)/W |
| Density | 150 kg/m³ |
| Dynamic stiffness | 50 (20mm) / 30 (30mm) MN/m³ |
| Water vapour diffusion resistance factor µ | 5 |
| sd-value [m] | 0,1(21/20) / 0,15(31/30) m |
| Specific heat capacity | 2.100 J/(kg*K) |
| Declared level of airflow resistance | ≥100 (kPa*s)/m² |
| Ingredients | Wood fibre, bond between layers, aluminium sulphate |
Dimensions
| Article number | Thickness [mm] |
Length [mm] |
Width [mm] |
Edge profile | Number/pal. [pcs.] |
Coverage/pal. gross [m2] |
|---|---|---|---|---|---|---|
| 301649 | 30 | 1350 | 600 | SE | 74 | 59,940 |
| 330553 | 20 | 1350 | 600 | SE | 116 | 93,960 |
(Detaillierte Informationen sind dem Produktblatt zu entnehmen.)
Declaration of performance
System Recommendations
Similar Products