STEICOflex 036
Flexible thermal insulation from wood fibre
Flexible wood fibre insulation batt for insulation between frames with λD 0.036
- Very good insulating properties in winter and also in summer
- Forms well to surrounding components
- Very good retention ability
- Independently tested and recommended by the German Institute for Building Biology Rosenheim
- Wood from responsible forestry - PEFC certified
Technical data sheet pdf
Additional documents
Technical Specifications
| Produced and supervised according to | EN 13171 |
| Board designation | WF – EN 13171 – T3 – TR1 – AFr5 – MU 2 |
| Fire class (RTF) according to EN 13501-1 | E |
| Declared thermal conductivity | 0,036 W/(m*K) |
| Declared thermal resistance [(m²*K)/W] | 0,80(30) / 1,10(40) / 1,35(50) / 1,65(60) / 2,20(80) / 2,75(100) / 3,30(120) / 3,85(140) / 4,40(160) / 5,00(180) / 5,55(200) / 6,10(220) / 6,65(240) (m²*K)/W |
| Density | 50 kg/m³ |
| Water vapour diffusion resistance factor µ | 2 |
| sd-value [m] | 0,06(30) / 0,08(40) / 0,10(50) / 0,12(60) / 0,16(80) / 0,20(100) / 0,24(120) / 0,28(140) / 0,32(160) / 0,36(180) / 0,40(200) / 0,44(220) / 0,48(240) m |
| Specific heat capacity | 2.100 J/(kg*K) |
| Declared level of airflow resistance | ≥5 (kPa*s)/m² |
| Ingredients | Wood fibres, polyolefin fibres, ammonium sulfate |
Bonded carbon
During growth, trees absorb carbon dioxide (CO2) and split the molecule into carbon (C) and oxygen (O2). The carbon is bound in the wood. The amount of bound carbon (C) is therefore also referred to as CO2 equivalent (CO2eq). As long as the wood is used in the form of wood products, the carbon remains bound and is removed from the atmosphere.
Dimensions
Handy formats (rectangles)
Handy formats (rectangles)
Thickness [mm] |
Length [mm] |
Width [mm] |
Number/package [pcs.] | Number/pal. [pcs.] |
Coverage/pal. gross [m2] |
|---|---|---|---|---|---|
| 30 | 1190 | 575 | 16 | 160 | 109,480 |
| 40 | 1190 | 375 | 10 | 180 | 80,325 |
| 40 | 1190 | 575 | 10 | 120 | 82,110 |
| 50 | 1190 | 375 | 9 | 135 | 60,244 |
| 50 | 1190 | 575 | 9 | 90 | 61,583 |
| 60 | 1190 | 375 | 8 | 120 | 53,550 |
| 60 | 1190 | 575 | 8 | 80 | 54,740 |
| 80 | 1190 | 375 | 6 | 90 | 40,163 |
| 80 | 1190 | 575 | 6 | 60 | 41,055 |
| 90 | 1190 | 375 | 5 | 75 | 33,469 |
| 90 | 1190 | 575 | 50 | 60 | 34,213 |
| 100 | 1190 | 375 | 4 | 72 | 32,130 |
| 100 | 1190 | 575 | 4 | 48 | 32,844 |
| 120 | 1190 | 375 | 4 | 60 | 26,775 |
| 120 | 1190 | 575 | 4 | 40 | 27,370 |
| 140 | 1190 | 375 | 4 | 48 | 21,420 |
| 140 | 1190 | 575 | 4 | 32 | 21,896 |
| 160 | 1190 | 575 | 3 | 30 | 20,528 |
| 180 | 1190 | 575 | 3 | 24 | 16,422 |
| 200 | 1190 | 575 | 2 | 24 | 16,422 |
| 220 | 1190 | 575 | 20 | 20 | 13,685 |
| 240 | 1190 | 575 | 20 | 20 | 13,685 |
Pallet formats:
1190x575 mm ca. 1,19 x 1,15 x 2,55 m
1190x375 mm ca. 1,19 x 1,15 x 2,55 m
Weight and Packaging
Handy formats (rectangles)
Handy formats (rectangles)
Thickness [mm] |
Length [mm] |
Width [mm] |
Weight/m² [kg] |
Weight/pcs. [kg] | pac./pal. paper/cardboard (approx) [kg] | pac./pal. plastic (approx) [kg] | pac./pal. wood (approx) [kg] | Weight./pal. (approx.) [kg] |
|---|---|---|---|---|---|---|---|---|
| 30 | 1190 | 575 | ||||||
| 40 | 1190 | 375 | 2,00 | 0,9 | 0,34 | 3,5 | 18,5 | 190 |
| 40 | 1190 | 575 | 2,00 | 1,4 | 0,32 | 3,2 | 14,4 | 190 |
| 50 | 1190 | 375 | 2,50 | 1,1 | 0,33 | 3,3 | 15,6 | 170 |
| 50 | 1190 | 575 | 2,50 | 1,7 | 0,31 | 3,0 | 14,4 | 220 |
| 60 | 1190 | 375 | 3,00 | 1,3 | 0,32 | 3,4 | 14,4 | 180 |
| 60 | 1190 | 575 | 3,00 | 2,1 | 0,31 | 3,0 | 14,4 | 185 |
| 80 | 1190 | 375 | 4,00 | 1,8 | 0,33 | 3,8 | 14,4 | 185 |
| 80 | 1190 | 575 | 4,00 | 2,7 | 0,31 | 3,0 | 14,4 | 185 |
| 90 | 1190 | 375 | 4,50 | 2,0 | 0,32 | 3,8 | 14,4 | 170 |
| 90 | 1190 | 575 | 4,50 | 3,0 | 0,30 | 3,0 | 14,4 | 200 |
| 100 | 1190 | 375 | 5,00 | 2,2 | 0,33 | 3,5 | 14,4 | 180 |
| 100 | 1190 | 575 | 5,00 | 3,4 | 0,32 | 3,2 | 14,4 | 185 |
| 120 | 1190 | 375 | 6,00 | 2,7 | 0,32 | 3,4 | 14,4 | 185 |
| 120 | 1190 | 575 | 6,00 | 4,1 | 0,32 | 3,0 | 14,4 | 185 |
| 140 | 1190 | 375 | 7,00 | 3,1 | 0,32 | 3,1 | 14,4 | 170 |
| 140 | 1190 | 575 | 7,00 | 4,8 | 0,31 | 2,8 | 14,4 | 175 |
| 160 | 1190 | 575 | 8,00 | 5,5 | 0,31 | 3,0 | 14,4 | 185 |
| 180 | 1190 | 575 | 9,00 | 6,2 | 0,31 | 2,7 | 14,4 | 170 |
| 200 | 1190 | 575 | 10,00 | 6,9 | 0,31 | 3,2 | 14,4 | 185 |
| 220 | 1190 | 575 | 11,00 | 7,5 | 0,31 | 2,8 | 14,4 | 170 |
| 240 | 1190 | 575 | 12,00 | 8,2 | 0,31 | 2,8 | 14,4 | 185 |
Pallet formats:
1190x575 mm ca. 1,19 x 1,15 x 2,55 m
1190x375 mm ca. 1,19 x 1,15 x 2,55 m
Storage
- Store wood fibre insulation boards in a dry place and protect from weathering.
- Do not remove the transport packaging until the pallet is on a firm, level surface.
- Store and transport insulation packages horizontally without high loads.
- Keep pallet inserts and package stickers for your construction site documentation.
Disposal
Waste cuttings:
- Waste code according to 2014/955/EU: 03 01 05
Dismantling:
- Waste code according to 2014/955/EU: 17 02 01
Cutting
- The panels are easy to cut with a sharp insulation knife, a reciprocating saw, a jigsaw, or an electric saw with two serrated blades running in opposite directions.
- For frequent insulation work, we recommend using the STEICOisoflex cut combi cutting table.
Occupational health and safety
- Suitable protective measures must be taken when cutting the wood fibre insulation boards. (dust extraction, dust mask)
- HSE guidance on the safe cutting of timber and the management of wood dust should be followed
Building moisture
- Building moisture caused by e.g. fresh screed, plaster or paint must generally be removed by ventilation.
- Dry air must be provided inside the building during the construction phase.
Declaration of performance
Certificates quality management
pal. Pallet
T&G Tongue and Groove
pac. Packaging
approx. Approximately
SE square edge
Pcs. Pieces