









STEICOtherm dry
Rigid wood fibre insulation
Rigid wood fibre insulation board for a wide range of applications in the building envelope
- Very good insulating properties in winter
- Ideal as above rafter insulation in combination with a STEICO sheathing board
- Lightweight yet stable insulation boards
- Diffusion-open for increased structural safety
- Wood from responsible forestry - PEFC certified
Technical data sheet
Characteristics
Produced and supervised according to | EN 13171 |
Board designation | WF – EN 13171 – T5 – CS(10\Y)50 – TR10 – WS1,0 – MU3 |
Fire class (RTF) according to EN 13501-1 | E |
Declared thermal resistance [(m²*K)/W] | 1,60(60) / 2,15(80) / 2,70(100) / 3,20(120) / 3,75(140) / 4,30(160) / 4,85(180) / 5,40(200) /5,90(220) / 6,45(240) / 7,00(260) / 7,55(280) / 8,10(300) |
Density [kg/m³] (approx.) | 110 |
Water vapour diffusion resistance factor µ | 3 |
sd-value [m] | 0,18( 60) / 0,24(80) / 0,3(100) / 0,36(120) /0,42(140) / 0,48(160) / 0,54(180) / 0,6(200) /0,66 (220) / 0,72(240) / 0,78(260) / 0,84(280) / 0,90(300) |
Short-term water absorption [kg/m²] | ≤ 1.0 |
Specific heat capacity [J/(kg*K)] | 2.100 |
Compressive strength at 10% compression δ10 [N/mm2] | 0.05 |
Compression strength [kPa] | 50 |
Tensile strength perpendicular to face [kPa] (approx.) | 10 |
Ingredients | wood fibre, polyurethane resin, paraffin wax |
Dimensions
Article number | Thickness [mm] |
Length [mm] |
Width [mm] |
Edge profile | Number/pal. [pcs.] |
Coverage/pal. gross [m2] |
Coverage/pal. net [m²] |
---|---|---|---|---|---|---|---|
338210 | 60 | 1880 | 600 | T+G | 38 | 42,864 | 40,532 |
338211 | 80 | 1880 | 600 | T+G | 28 | 31,584 | 29,866 |
338212 | 100 | 1880 | 600 | T+G | 22 | 24,816 | 23,466 |
338213 | 120 | 1880 | 600 | T+G | 18 | 20,304 | 19,199 |
338214 | 140 | 1880 | 600 | T+G | 16 | 18,048 | 17,066 |
338215 | 160 | 1880 | 600 | T+G | 14 | 15,792 | 14,933 |
349991 | 120 | 1350 | 600 | SE | 18 | 14,580 | 14,580 |
352358 | 200 | 1880 | 600 | T+G | 12 | 13,536 | 12,800 |
357657 | 60 | 1350 | 600 | SE | 38 | 30,780 | 30,780 |
357658 | 80 | 1350 | 600 | SE | 28 | 22,680 | 22,680 |
357659 | 100 | 1350 | 600 | SE | 22 | 17,820 | 17,820 |
360915 | 180 | 1350 | 600 | SE | 12 | 9,720 | 9,720 |
361023 | 260 | 1350 | 600 | SE | 8 | 6,480 | 6,480 |
361050 | 140 | 1350 | 600 | Stepped profile | 16 | 12,960 | 12,496 |
361051 | 160 | 1350 | 600 | Stepped profile | 14 | 11,340 | 10,934 |
361052 | 180 | 1350 | 600 | Stepped profile | 12 | 9,720 | 9,372 |
361053 | 200 | 1350 | 600 | Stepped profile | 12 | 9,720 | 9,372 |
361054 | 220 | 1350 | 600 | Stepped profile | 10 | 8,100 | 7,810 |
361055 | 240 | 1350 | 600 | Stepped profile | 10 | 8,100 | 7,810 |
361089 | 200 | 1350 | 600 | SE | 12 | 9,720 | 9,720 |
361670 | 300 | 1350 | 600 | SE | 8 | 6,480 | 6,480 |
361674 | 220 | 1350 | 600 | SE | 10 | 8,100 | 8,100 |
361994 | 140 | 1350 | 600 | SE | 16 | 12,960 | 12,960 |
362004 | 160 | 1350 | 600 | SE | 14 | 11,340 | 11,340 |
362453 | 280 | 1350 | 600 | SE | 8 | 6,480 | 6,480 |
362472 | 240 | 1350 | 600 | SE | 10 | 8,100 | 8,100 |
374612 | 180 | 1880 | 600 | T+G | 12 | 13,536 | 12,800 |
374717 | 240 | 1880 | 600 | T+G | 10 | 11,280 | 10,666 |
387337 | 220 | 1880 | 600 | T+G | 10 | 11,280 | 10,666 |
(Please refer to the product data sheet for detailed information)
System Recommendations
Similar Products