STEICOprotect L dry
Wood fibre insulation for ETICS
Render carrying wood fibre insulation board for ETICS on flat wood and mineral substrates
- Handy formats with a square edge - ideal for masonry and solid wood walls
- Can be combined with STEICOsecure and many other render systems
- Diffusion-open to protect the construction - excellent building physics supplement for masonry and wooden substrates
- Naturally reduces the formation of algae and moss on the façade
- Robust and durable
- Wood from responsible forestry - PEFC certified
Technical data sheet pdf
Technical Specifications
| Produced and supervised according to | EN 13171, EN 14964 |
| Board designation | WF ‑ EN 13171 ‑ T5 ‑ DS(70,90)3 ‑ CS(10\Y)50 ‑ TR10 ‑ WS1,0 ‑ MU3; |
| Fire class (RTF) according to EN 13501-1 | E |
| Declared thermal conductivity | 0,037 W/(m*K) |
| Declared thermal resistance [(m²*K)/W] | Typ L dry 037: 2,15(80)/2,70(100)/3,20(120)/3,75(140)/ 4,30(160)/4,85(180)/5,40(200)/5,90(220)/6,45(240)/7,00(260)/7,65(280)/8,10(300); Typ M dry: 1,50(60)/2,00(80)/2,50(100)/3(120)/3,50(140)/4(160)/4,50(180)/5,00/200) ; Typ H dry: 0,90(40)/1,35 (60) (m²*K)/W |
| Density | 110 kg/m³ |
| Water vapour diffusion resistance factor µ | 3 |
| Water vapour diffusion resistance factor µ | 3,00 |
| sd-value [m] | 0,12(40) / 0,18(60) / 0.24(80) / 0,30(100) / 0,36(120) / 0,42(140) / 0,48(160) / 0,54(180) / 0,60(200) / 0,66(220) / 0,72(240) / 0,78(260) / 0,84(280) / 0,90(300) m |
| Outdoor exposure | 4 weeks |
| Specific heat capacity | 2.100 J/(kg*K) |
| Compression strength | ≥ 50 kPa |
| Tensile strength perpendicular to face | ≥ 10 kPa |
| Ingredients | wood fibre, polyurethane resin, paraffin wax |
Bonded carbon
During growth, trees absorb carbon dioxide (CO2) and split the molecule into carbon (C) and oxygen (O2). The carbon is bound in the wood. The amount of bound carbon (C) is therefore also referred to as CO2 equivalent (CO2eq). As long as the wood is used in the form of wood products, the carbon remains bound and is removed from the atmosphere.
Dimensions
Handy formats, especially for flat and solid undergrounds
Handy formats, especially for flat and solid undergrounds
Thickness [mm] |
Type | Edge profile | Length [mm] |
Width [mm] |
Number/pal. [pcs.] |
Coverage/pal. gross [m2] |
|---|---|---|---|---|---|---|
| 100 | L dry | SE | 1200 | 400 | 22 | 10,560 |
| 120 | L dry | SE | 1200 | 400 | 18 | 8,640 |
| 140 | L dry | SE | 1200 | 400 | 16 | 7,680 |
| 160 | L dry | SE | 1200 | 400 | 14 | 6,720 |
| 180 | L dry | SE | 1200 | 400 | 12 | 5,760 |
| 200 | L dry | SE | 1200 | 400 | 12 | 5,760 |
| 220 | L dry | SE | 1200 | 400 | 10 | 4,800 |
| 240 | L dry | SE | 1200 | 400 | 10 | 4,800 |
Pallet formats:
1200x400 mm ca. 1,20 x 0,80 x 1,26 - 1,39 m
Weight and Packaging
Handy formats, especially for flat and solid undergrounds
Handy formats, especially for flat and solid undergrounds
Thickness [mm] |
Type | Edge profile | Length [mm] |
Width [mm] |
Weight/m² [kg] |
Weight/pcs. [kg] | pac./pal. paper/cardboard (approx) [kg] | pac./pal. plastic (approx) [kg] | pac./pal. wood (approx) [kg] | Weight./pal. (approx.) [kg] |
|---|---|---|---|---|---|---|---|---|---|---|
| 100 | L dry | SE | 1200 | 400 | 11,00 | 5,3 | 0,05 | 0,7 | 16,2 | 130 |
| 120 | L dry | SE | 1200 | 400 | 13,20 | 6,3 | 0,05 | 0,7 | 16,2 | 130 |
| 140 | L dry | SE | 1200 | 400 | 15,40 | 7,4 | 0,05 | 0,7 | 16,1 | 135 |
| 160 | L dry | SE | 1200 | 400 | 17,60 | 8,4 | 0,05 | 0,7 | 16,2 | 135 |
| 180 | L dry | SE | 1200 | 400 | 19,80 | 9,5 | 0,05 | 0,7 | 16,1 | 130 |
| 200 | L dry | SE | 1200 | 400 | 22,00 | 10,6 | 0,05 | 0,7 | 16,2 | 145 |
| 220 | L dry | SE | 1200 | 400 | 24,20 | 11,6 | 0,05 | 0,7 | 15,8 | 130 |
| 240 | L dry | SE | 1200 | 400 | 26,40 | 12,7 | 0,05 | 0,7 | 16,2 | 145 |
Pallet formats:
1200x400 mm ca. 1,20 x 0,80 x 1,26 - 1,39 m
Storage
- Store wood fibre boards horizontally, flat and dry
- Protect edges from damage
- Only remove the film packaging when the ambient climate is dry and keep the pallet packing label
- Maximum stacking height: 2 Pallets
Disposal
Waste cuttings:
- Waste code according to 2014/955/EU: 03 01 05
Dismantling:
- Waste code according to 2014/955/EU: 17 02 01
Cutting
- The boards can be cut to size using the STEICOisoflex cut combi cutting table or a band saw, circular saw, jigsaw and other wood-cutting tools.
Occupational health and safety
- HSE guidance on the safe cutting of timber and the management of wood dust should be followed
Building moisture
- Wood fibre insulation boards are delivered dry. On building sites a material moisture level is reached that allows immediate plaster coating.
- In the event of prolonged damp weathering with driving rain, or in periods of very high humidity, the material moisture content of the wood fibre insulation boards that have not yet been plastered increase significantly. Before plastering, a limit moisture content of the wood fibre insulation board of 13 % must be maintained.
- For renovations and new buildings made of mineral building materials a high core moisture content of the substrate must be avoided.
Declaration of performance
Certificates quality management
pal. Pallet
T&G Tongue and Groove
pac. Packaging
approx. Approximately
SE square edge
Pcs. Pieces