STEICOplugs
Sealing plugs for holes in wood fibre insulation boards
- For sealing of holes for fasteners or air-injection insulation
- Conically shaped tooth profile for easy fitting and secure hold
- Easy to fit by hand or with a rubber hammer – no adhesive or primer required
- Suitable for STEICO ETICS (External Thermal Insulation Compound System), can be directly plastered over, no visible signs of the plugs in the rendering
- Water-repellent, immediate protection against the weather thanks to complete hydrophobisation
- Wood from responsible forestry - PEFC certified
Technical data sheet
Characteristics
| Produced and supervised according to | EN 13171 |
| Board designation | WF – EN 13171 – T5 – DS(70/-)2 – CS(10\Y)180 – TR25 – WS1,0 – MU3 |
| Fire class (RTF) according to EN 13501-1 | E |
| Declared thermal conductivity [W/(m*K)] [W/(m*K)] | 0,045 |
| Declared thermal resistance [(m²*K)/W] [(m²*K)/W] | 0,75 |
| Density [kg/m³] (approx.) [kg/m³] | 210 |
| Water vapour diffusion resistance factor µ | 3,00 |
| Short-term water absorption [kg/m²] [kg/m²] | ≤1,0 |
| Specific heat capacity [J/(kg*K)] [J/(kg*K)] | 2.100 |
| Compression strength [kPa] [kPa] | ≥ 180 |
| Tensile strength perpendicular to face [kPa] (approx.) [kPa] | ≥ 25 |
| Declared level of airflow resistance [(kPa*s)/m²] [(kPa*s)/m²] | ≥100 |
| Ingredients | wood fibre, polyurethane resin, paraffin wax |
Dimensions
| Article number | Thickness [mm] |
Diameter [mm] | Number/pack. [pcs.] |
|---|---|---|---|
| 342102 | 35 | 105 | 60 |
| 342106 | 35 | 120 | 50 |
| 398626 | 35 | 50 | 100 |
| 409465 | 35 | 68 | 100 |
(Detaillierte Informationen sind dem Produktblatt zu entnehmen.)
Similar Products