STEICOstandard nature
Standard wood fibre insulation board
- Insulation board and height levelling board under screed systems
- Ideal for industrial application such as whiteboards
- Compression strength >100 kPa
- Finely graded thicknesses, e.g. for height levelling in floor constructions
- Diffusion-open for increased structural safety
- Wood from responsible forestry - PEFC certified
Technical data sheet
Characteristics
| Produced and supervised according to | EN 13986 |
| Board designation | EN 622-4 SB – E1 |
| Fire class (RTF) according to EN 13501-1 | E |
| Thermal conductivity λD according to DIN EN 13986 [W/(m*K)] [W/(m*K)] | 0,050 |
| Declared thermal resistance [(m²*K)/W] [(m²*K)/W] | 0,16(8) / 0,20(10) / 0,24(12) / 0,30(15) / 0,38(19) |
| Density [kg/m³] (approx.) [kg/m³] | 230 |
| Water vapour diffusion resistance factor µ | 5 |
| sd-value [m] [m] | 0,04(8) / 0,05(10) / 0,06(12) / 0,08(15) / 0,10(19) |
| Specific heat capacity [J/(kg*K)] [J/(kg*K)] | 2.100 |
| Compressive strength at 10% compression δ10 [N/mm2] [N/mm²] | ≥ 0.10 |
| Compression strength [kPa] [kPa] | ≥ 100 |
| Ingredients | Wood fibre |
Dimensions
| Article number | Thickness [mm] |
Length [mm] |
Width [mm] |
Edge profile | Number/pal. [pcs.] |
Coverage/pal. gross [m2] |
|---|---|---|---|---|---|---|
| 300478 | 10 | 2500 | 1200 | SE | 114 | 342,000 |
| 300496 | 15 | 2500 | 1200 | SE | 76 | 228,000 |
| 300512 | 19 | 2500 | 1200 | SE | 60 | 180,000 |
| 300561 | 8 | 1200 | 1000 | SE | 138 | 165,600 |
| 359396 | 10 | 1350 | 600 | SE | 228 | 184,680 |
| 359399 | 19 | 1350 | 600 | SE | 120 | 97,200 |
(Please refer to the product data sheet for detailed information)
Declaration of performance
Similar Products