
STEICOivory faced
Wood fibre board with bright surface
Double layered wood fibre board for universal applications
- Double layered with bright surface
- Made from fresh softwood, with wood's own lignin as a binding agent
- Easy to handle
- Good heat protection properties
- Wood from responsible forestry - PEFC certified
Technical data sheet
Characteristics
Produced and supervised according to | EN 13986 |
Board designation | EN 622-4 SB – E1 |
Fire class (RTF) according to EN 13501-1 | E |
Declared thermal conductivity [W/(m*K)] | 0,050 |
Declared thermal resistance [(m²*K)/W] | 0.20(10) / 0.24 (12) |
Density [kg/m³] (approx.) | 260 |
Water vapour diffusion resistance factor µ | 5 |
sd-value [m] | 0,05(10) / 0,06(12) |
Specific heat capacity [J/(kg*K)] | 2.100 |
Tolerances length [mm] | ± 2, max. ± 5 |
Tolerances width [mm] | ± 2, max. ± 5 |
Tolerances thickness [mm] | ≤ 10 mm: ± 0.7 / > 10 - 19: ±1.2 / > 19: ± 1.8 |
Ingredients | wood fibre, wood fibre from spruce and pine |
Average density [kg/m³] | 260 |
Dimensions
Article number | Thickness [mm] |
Length [mm] |
Width [mm] |
Edge profile | Number/pal. [pcs.] |
Coverage/pal. gross [m2] |
---|---|---|---|---|---|---|
418026 | 12 | 2440 | 1220 | SE | 90 | 267,912 |
418317 | 10 | 2440 | 1220 | SE | 110 | 184,680 |