



STEICOflex 038
Flexible Wärmedämmung aus Holzfaser
Flexible, klemmfähige Wärmedämmung aus natürlicher Holzfaser
- Exzellenter Hitzeschutz im Sommer
- Sehr gute Dämmeigenschaften im Winter
- Hervorragende Anpassung an begrenzende Bauteile
- Besonders diffusionsoffen für den Schutz der Konstruktion
- Unterstützt ein baubiologisch einwandfreies Wohnklima
- Ökologisch, umweltverträglich und recyclingfähig
Produktblatt
Verarbeitungsanleitung
Kennwerte
Produziert und überwacht gemäß | DIN EN 13171 |
Plattenkennzeichnung | WF – EN 13171 – T3 – TR1 – AFr5 – MU 2 |
Brandverhalten nach DIN EN 13501-1 | E |
Nennwert Wärmeleitfähigkeit [W/(m*K)] | 0,038 |
Nennwert Wärmedurchlasswiderstand [(m²*K)/W] | 1,05(40) / 1,30(50) / 1,55(60) / 2,10(80) / 2,60(100) / 3,15(120) / 3,65(140) / 4,20(160) / 4,70(180) / 5,25(200) / 5,75(220) / 6,30(240) |
Rohdichte [kg/m³] | ca. 50 |
Wasserdampfdiffusionswiderstandszahl µ | 2 |
Spezifische Wärmekapazität [J/(kg*K)] | 2.100 |
Längenbezogener Strömungswiderstand [(kPa*s)/m²] | ≥5 |
Einsatzstoffe | Holzfaser, Polyolefinfaser, Ammoniumsulfat |
Abfallschlüssel (EAK/AVV) | 030105/170201, Entsorgung wie Holz und Holzwerkstoffe |
Bemessungswert Wärmeleitfähigkeit DE [W/(m*K)] | 0,04 |
Bemessungswert der Wärmeleitfähigkeit AT [W/(m*K)] | 0,039 |
Bemessungswert Wärmeleitfähigkeit gemäß SIA [W/(m*K)] | 0,038 |
Brandverhaltensgruppe nach VKF Brandschutzrichtlinie | RF2 |
Lieferformen
Dicke [mm] |
Länge [mm] |
Breite [mm] |
Kanten | Anzahl/Palette [St.] |
Fläche/Palette [m2] |
Gewicht/m2 [kg] |
|
---|---|---|---|---|---|---|---|
40 | 1.200 | 625 | Stumpf | 10,00 | 7,5 | 2,2 | |
100 | 1.220 | 670 | Stumpf | 96,00 | 78,47 | 5 | ca. 195 |
100 | 1.220 | 670 | Stumpf | 8,00 | 6,539 | 5 | |
120 | 1.220 | 575 | Stumpf | 4,00 | 2,81 | 6 | |
120 | 1.220 | 670 | Stumpf | 80,00 | 65,392 | 6 | ca. 195 |
120 | 1.220 | 670 | Stumpf | 8,00 | 6,539 | 6 | |
40 | 1.200 | 625 | Stumpf | 120,00 | 90 | 2,2 | ca. 230 |
100 | 1.220 | 575 | Stumpf | 4,00 | 2,81 | 5 | |
140 | 1.220 | 575 | Stumpf | 4,00 | 2,81 | 7 | |
140 | 1.220 | 670 | Stumpf | 64,00 | 52,314 | 7 | ca. 195 |
140 | 1.220 | 670 | Stumpf | 8,00 | 6,539 | 7 | |
160 | 1.220 | 575 | Stumpf | 3,00 | 2,1 | 8 | |
160 | 1.220 | 670 | Stumpf | 60,00 | 49,044 | 8 | ca. 195 |
160 | 1.220 | 670 | Stumpf | 6,00 | 4,904 | 8 | |
180 | 1.220 | 575 | Stumpf | 3,00 | 2,1 | 9,9 | |
180 | 1.220 | 670 | Stumpf | 48,00 | 39,235 | 9,9 | ca. 195 |
180 | 1.220 | 670 | Stumpf | 6,00 | 4,904 | 9,9 | |
200 | 1.220 | 575 | Stumpf | 2,00 | 1,4 | 11 | |
200 | 1.220 | 670 | Stumpf | 48,00 | 39,235 | 11 | ca. 200 |
200 | 1.220 | 670 | Stumpf | 4,00 | 3,27 | 11 | |
220 | 1.220 | 575 | Stumpf | 2,00 | 1,4 | 12,1 | |
240 | 1.220 | 575 | Stumpf | 2,00 | 1,4 | 13,2 | |
40 | 1.220 | 575 | Stumpf | 120,00 | 84,18 | 2,2 | ca. 186 |
40 | 1.220 | 575 | Stumpf | 10,00 | 7,02 | 2,2 | |
50 | 1.220 | 575 | Stumpf | 90,00 | 63,14 | 2,75 | ca. 186 |
50 | 1.220 | 575 | Stumpf | 9,00 | 6,31 | 2,75 | |
60 | 1.200 | 625 | Stumpf | 8,00 | 6 | 3,3 | |
60 | 1.200 | 625 | Stumpf | 80,00 | 60 | 3,3 | ca. 230 |
60 | 1.220 | 575 | Stumpf | 80,00 | 56,12 | 3,3 | ca. 186 |
60 | 1.220 | 575 | Stumpf | 8,00 | 5,61 | 3,3 | |
80 | 1.200 | 625 | Stumpf | 60,00 | 45 | 4 | ca. 170 |
80 | 1.200 | 625 | Stumpf | 6,00 | 4,5 | 4 | |
80 | 1.220 | 575 | Stumpf | 60,00 | 42,09 | 4 | ca. 170 |
80 | 1.220 | 575 | Stumpf | 6,00 | 4,21 | 4 | |
80 | 1.220 | 670 | Stumpf | 120,00 | 98,088 | 4 | ca. 195 |
80 | 1.220 | 670 | Stumpf | 12,00 | 9,809 | 4 | |
100 | 1.220 | 575 | Stumpf | 48,00 | 33,67 | 5 | ca. 170 |
120 | 1.220 | 575 | Stumpf | 40,00 | 28,06 | 6 | ca. 175 |
140 | 1.220 | 575 | Stumpf | 32,00 | 22,45 | 7 | ca. 160 |
160 | 1.220 | 575 | Stumpf | 30,00 | 21,05 | 8 | ca. 170 |
180 | 1.220 | 575 | Stumpf | 24,00 | 16,84 | 9,9 | ca. 190 |
200 | 1.220 | 575 | Stumpf | 24,00 | 16,84 | 11 | ca. 200 |
220 | 1.220 | 575 | Stumpf | 20,00 | 14,03 | 12,1 | ca 170 |
240 | 1.220 | 575 | Stumpf | 20,00 | 14,03 | 13,2 | ca. 175 |
(Detaillierte Informationen sind dem Produktblatt zu entnehmen.)
Leistungserklärung
System-Empfehlungen
Ähnliche Produkte