STEICO LVL R – Laminated veneer lumber
Laminated veneer lumber
- Laminated veneer lumber for diverse areas of application
- Available in various formats and thicknesses
- Very high strength
- Excellent dimensional stability
- Good withdrawal strength for fixings
- Slender cross-sections, low weight
- Reduction of settlement due to compression
- High connection strength when using timber connectors
- Particularly efficient use of the wood raw material
Characteristics
Average density [kg/m³] | 550 |
Bending strength: flatwise, parallel to grain [N/mm²] | 50,00 |
Bending strength: edgewise, parallel to grain (Height: 300mm) [N/mm²] | 44,00 |
Tensile strength: Flatwise, parallel to grain [N/mm²] | 36,00 |
Tensile strength: Edgewise, parallel to grain [N/mm²] | 36,00 |
Compression strength: Flatwise, parallel to grain [N/mm²] | 40,00 |
Compression strength: Edgewise, parallel to grain [N/mm²] | 40,00 |
Compressive strength: flatwise, perpendicular to grain [N/mm²] | 3,60 |
Compressive strength: edgewise, perpendicular to grain [N/mm²] | 7,50 |
Shear strength: flatwise, parallel to grain [N/mm²] | 2,60 |
Shear strength: edgewise, parallel to grain [N/mm²] | 4,60 |
Mean modulus of elasticity: edgewise, perpendicular to grain [N/mm²] | 430,00 |
Mean value Shear Modulus: Flatwise, parallel to grain [N/mm²] | 560,00 |
Mean shear modulus: edgewise, parallel to grain [N/mm²] | 600,00 |
Dimensions
Thickness t [mm] | Width w/height b [mm] | Number/package [pcs.] | Vol./Pack. [m³] (Length 9 m) | Vol./Pack. [m³] (Length 12 m) | Vol./Pack. [m³] (Length 13 m) |
---|---|---|---|---|---|
39 | 240 | 30 | * | 3,370 | * |
39 | 300 | 24 | * | 3,370 | * |
45 | 160 | 42 | * | 3,629 | * |
45 | 200 | 36 | * | 3,888 | * |
45 | 220 | 30 | * | 3,564 | * |
45 | 240 | 30 | * | 3,888 | * |
45 | 300 | 24 | * | 3,888 | * |
45 | 360 | 18 | * | 3,499 | * |
45 | 400 | 18 | * | 3,888 | * |
75 | 240 | 20 | * | 4,320 | * |
75 | 300 | 16 | * | 4,320 | * |
(Please refer to the product data sheet for detailed information)