STEICOprotect L dry
External thermal insulation composite system
External thermal insulation composite system
- Suitable for use with direct render systems
- Ideal for timber frame constructions, solid wood walls and renovation of walls
- Robust and economic on-site handling
- Manufactured in dry process. Lightweight homogenous boards
- Excellent thermal characteristics in summer and winter
- Hydrophobic and water vapour open system for robust constructions
Characteristics
Produced and supervised according to | EN 13171 |
Board designation | Typ L dry/037: WF ‑ EN 13171 ‑ T5 ‑ DS(70,90)3 ‑ CS(10\Y)50 ‑ TR10 ‑ WS1,0 ‑ MU3; |
Fire class (RTF) according to EN 13501-1 | E |
Declared thermal resistance [(m²*K)/W] | 2,15(80) / 2,70(100) / 3,20(120) / 3,75(140) / 4,30(160) / 4,85(180) / 5,40(200) / 5,90(220) / 6,45(240) / 7,00(260) / 7,65(280) / 8,10(300) |
Density [kg/m³] | approx. 110 |
Water vapour diffusion resistance factor µ | 3 |
Water vapour diffusion resistance factor µ | 3,00 |
sd-value [m] | 0.24(80) / 0,30(100) / 0,36(120) / 0,42(140) / 0,48(160) / 0,54(180) / 0,60(200) / 0,66(220) / 0,72(240) / 0,78(260) / 0,84(280) / 0,90(300) |
sd value [m] | |
Outdoor exposure | 4 weeks |
Specific heat capacity [J/(kg*K)] | 2.100 |
Compression strength [kPa] | 50 |
Tensile strength perpendicular to face [kPa] | 10 |
Ingredients | wood fibre, polyurethane resin, paraffin wax |
Dimensions
Type | Thickness [mm] |
Length [mm] |
Width [mm] |
Edge profile | Number/pal. [pcs.] |
Coverage/pal. gross [m2] |
---|---|---|---|---|---|---|
L dry/037 | 100 | 1200 | 400 | SE | 22 | 10,560 |
L dry/037 | 120 | 1200 | 400 | SE | 18 | 8,640 |
L dry/037 | 140 | 1200 | 400 | SE | 16 | 7,680 |
L dry/037 | 160 | 1200 | 400 | SE | 14 | 6,720 |
L dry/037 | 180 | 1200 | 400 | SE | 12 | 5,760 |
L dry/037 | 200 | 1200 | 400 | SE | 12 | 5,760 |
L dry/037 | 220 | 1200 | 400 | SE | 10 | 4,800 |
L dry/037 | 240 | 1200 | 400 | SE | 10 | 4,800 |
L dry/037 | 140 | 600 | 400 | SE | 32 | 7,680 |
L dry/037 | 160 | 600 | 400 | SE | 28 | 6,720 |
L dry/037 | 180 | 600 | 400 | SE | 24 | 5,760 |
L dry/037 | 200 | 600 | 400 | SE | 24 | 5,760 |
L dry/037 | 80 | 600 | 400 | SE | 56 | 13,440 |
L dry/037 | 260 | 600 | 400 | SE | 16 | 3,840 |
L dry/037 | 280 | 600 | 400 | SE | 16 | 3,840 |
L dry/037 | 300 | 600 | 400 | SE | 12 | 2,880 |
(Please refer to the product data sheet for detailed information)