



STEICOuniversal black
Bitumen impregnated for open cladding
Die schwarze Wandbauplatte für Vorhangfassaden mit Fugenanteil
- Bitumised wall board for open cladding systems
- Weathering protection without a membrane
- Produced in wet process
- approx. 260 kg/m3. λD 0.050
Product sheet
Characteristics
Produced and supervised according to | EN 13986 and EN 622-4 |
Board designation | SB.E-E1 |
Fire class (RTF) according to EN 13501-1 | E |
Fire class according to EN 13986 | E |
Thermal conductivity λD according to DIN EN 13986 [W/(m*K)] | 0,050 |
Declared thermal resistance [(m²*K)/W] | 0,40(22) / 0,70(35) |
Density [kg/m³] | approx. 260 |
Water vapour diffusion resistance factor µ | 5 (according to EN 13986) |
sd-value [m] | 0,11(22) / 0,18(35) |
Outdoor exposure | 12 weeks |
Short-term water absorbtion [kg/m²] | ≤ 1.0 |
Specific heat capacity [J/(kg*K)] | 2.100 |
Compressive strength at 10% compression δ10 [N/mm2] | 0.15 |
Compression strength [kPa] | 150 |
Ingredients | Wood fibre, aluminium sulphate, bitumen |
Dimensions
Thickness [mm] |
Length [mm] |
Width [mm] |
Edge profile | Number/pal. [pcs.] |
Coverage/pal. gross [m2] |
Coverage/pal. net [m²] |
---|---|---|---|---|---|---|
22 | 2230 | 600 | T+G | 52 | 69,576 | 67,228 |
35 | 2230 | 600 | T+G | 64 | 85,632 | 81,144 |
(Please refer to the product data sheet for detailed information)
System Recommendations