
STEICOprotect dry
Wood fibre insulation board for ETICS
Robust wood fibre insulation board for ecological rendered facades
- Particularly robust and durable
- Excellent insulation properties in winter and summer
- Both water repellant and vapour permeable for robust constructions
- Extensive catalogue of construction details available
- Manufactured with fresh softwood - sustainable climate protection through CO² storage
Product sheet
Installation manual
Characteristics
Produced and supervised according to | EN 13171, EN 14964 |
Board designation | WF ‑ EN 13171 ‑ T5 ‑ DS(70,90)3 ‑ CS(10\Y)50 ‑ TR10 ‑ WS1,0 ‑ MU3; |
Fire class (RTF) according to EN 13501-1 | E |
Declared thermal conductivity [W/(m*K)] | 0,037 |
Declared thermal resistance [(m²*K)/W] | Typ L dry 037: 2,15(80)/2,70(100)/3,20(120)/3,75(140)/ 4,30(160)/4,85(180)/5,40(200)/5,90(220)/6,45(240)/7,00(260)/7,65(280)/8,10(300); Typ M dry: 1,50(60)/2,00(80)/2,50(100)/3(120)/3,50(140)/4(160)/4,50(180)/5,00/200) ; Typ H dry: 0,90(40)/1,35 (60) |
Density [kg/m³] (approx.) | 110 |
Water vapour diffusion resistance factor µ | 3 |
Water vapour diffusion resistance factor µ | 3,00 |
sd-value [m] | 0,12(40) / 0,18(60) / 0.24(80) / 0,30(100) / 0,36(120) / 0,42(140) / 0,48(160) / 0,54(180) / 0,60(200) / 0,66(220) / 0,72(240) / 0,78(260) / 0,84(280) / 0,90(300) |
Outdoor exposure [weeks] | 4 |
Specific heat capacity [J/(kg*K)] | 2.100 |
Compression strength [kPa] | 50 |
Tensile strength perpendicular to face [kPa] (approx.) | 10 |
Ingredients | wood fibre, polyurethane resin, paraffin wax |
Dimensions
Article number | Type | Thickness [mm] |
Length [mm] |
Width [mm] |
Edge profile | Number/pal. [pcs.] |
Coverage/pal. gross [m2] |
|
---|---|---|---|---|---|---|---|---|
340736 | L dry/037 | 160 | 1200 | 400 | SE | 14 | 6,720 | |
341826 | L dry/037 | 100 | 1200 | 400 | SE | 22 | 10,560 | |
341827 | L dry/037 | 120 | 1200 | 400 | SE | 18 | 8,640 | |
341828 | L dry/037 | 140 | 1200 | 400 | SE | 16 | 7,680 | |
341829 | L dry/037 | 180 | 1200 | 400 | SE | 12 | 5,760 | |
341830 | L dry/037 | 200 | 1200 | 400 | SE | 12 | 5,760 | |
341831 | L dry/037 | 220 | 1200 | 400 | SE | 10 | 4,800 | |
341832 | L dry/037 | 240 | 1200 | 400 | SE | 10 | 4,800 | |
342057 | 60 | 2800 | 1250 | SE | 19 | 66,500 | ||
342058 | M dry | 80 | 2800 | 1250 | SE | 14 | 49,000 | |
342059 | M dry | 100 | 2800 | 1250 | SE | 11 | 38,500 | |
344510 | H dry | 60 | 1325 | 600 | T+G | 38 | 30,210 | 28,405 |
344511 | M dry | 60 | 1325 | 600 | T+G | 38 | 30,210 | 28,405 |
344512 | M dry | 80 | 1325 | 600 | T+G | 28 | 22,260 | 20,930 |
344513 | M dry | 100 | 1325 | 600 | T+G | 22 | 17,490 | 16,445 |
346272 | M dry | 120 | 1325 | 600 | T+G | 18 | 14,310 | 13,455 |
346542 | M dry | 140 | 1325 | 600 | T+G | 16 | 12,720 | 11,960 |
347071 | M dry | 160 | 1325 | 600 | T+G | 14 | 11,130 | 10,465 |
352236 | H dry | 60 | 2600 | 1250 | SE | 19 | 61,750 | |
352520 | M dry | 180 | 1325 | 600 | T+G | 12 | 9,540 | 8,970 |
369753 | H dry | 40 | 2800 | 1250 | SE | 28 | 98,000 | |
369755 | H dry | 60 | 2800 | 1250 | SE | 19 | 66,500 | |
369798 | M dry | 120 | 2800 | 1250 | SE | 9 | 31,500 | |
369799 | M dry | 140 | 2800 | 1250 | SE | 8 | 28,000 | |
369800 | M dry | 160 | 2800 | 1250 | SE | 7 | 24,500 | |
371199 | M dry | 200 | 1325 | 600 | T+G | 12 | 9,540 | 8,970 |
378772 | H dry | 60 | 3000 | 1250 | SE | 19 | 71,250 | |
390211 | L dry/037 | 140 | 600 | 400 | SE | 32 | 7,680 | |
390213 | L dry/037 | 160 | 600 | 400 | SE | 28 | 6,720 | |
390214 | L dry/037 | 180 | 600 | 400 | SE | 24 | 5,760 | |
390215 | L dry/037 | 200 | 600 | 400 | SE | 24 | 5,760 | |
413497 | L dry/037 | 260 | 600 | 400 | SE | 16 | 3,840 | |
413500 | L dry/037 | 280 | 600 | 400 | SE | 16 | 3,840 | |
413506 | L dry/037 | 300 | 600 | 400 | SE | 12 | 2,880 |
(Please refer to the product data sheet for detailed information)
Declaration of performance
System Recommendations
Similar Products