STEICOprotect dry
Wood fibre insulation board for ETICS
Robust wood fibre insulation board for ecological rendered facades
- Particularly robust and durable
- Excellent insulation properties in winter and summer
- Both water repellant and vapour permeable for robust constructions
- Large variety of formats and thicknesses from 40 to 240mm
- Suitable for air-injected insulation from 40mm thick
- Available in large format boards for off-site construction
- Extensive catalogue of construction details available
- Manufactured with fresh softwood - sustainable climate protection through CO² storage
Characteristics
Produced and supervised according to | EN 13171, EN 14964 |
Board designation | Type L dry/037: WF ‑ EN 13171 ‑ T5 ‑ DS(70,90)3 ‑ CS(10\Y)50 ‑ TR10 ‑ WS1,0 ‑ MU3; Type M dry: WF ‑ EN 13171 ‑ T5 ‑ DS(70,90)3 ‑ CS(10\Y)100 ‑ TR20 ‑ WS1,0 ‑ MU3; Type H dry: WF ‑ EN 13171 ‑ T5 ‑ DS(70,90)3 ‑ CS(10\Y)200 ‑ TR30 ‑ WS1,0 ‑ MU3 |
Fire class (RTF) according to EN 13501-1 | E |
Declared thermal conductivity [W/(m*K)] | Type L dry/037: 0,037; Type M dry: 0,040; Type H dry: 0,043 |
Declared thermal resistance [(m²*K)/W] | Typ L dry 037: 2,15(80)/2,70(100)/3,20(120)/3,75(140)/ 4,30(160)/4,85(180)/5,40(200)/5,90(220)/6,45(240)/7,00(260)/7,65(280)/8,10(300); Typ M dry: 1,50(60)/2,00(80)/2,50(100)/3(120)/3,50(140)/4(160)/4,50(180)/5,00/200) ; Typ H dry: 0,90(40)/1,35 (60) |
Density [kg/m³] | Type L dry / 037: approx. 110; Type M dry: approx. 140; Type H dry: approx. 180 |
Water vapour diffusion resistance factor µ | 3 |
Water vapour diffusion resistance factor µ | 3,00 |
sd-value [m] | 0,12(40) / 0,18(60) / 0.24(80) / 0,30(100) / 0,36(120) / 0,42(140) / 0,48(160) / 0,54(180) / 0,60(200) / 0,66(220) / 0,72(240) / 0,78(260) / 0,84(280) / 0,90(300) |
Outdoor exposure | 4 weeks |
Specific heat capacity [J/(kg*K)] | 2.100 |
Compression strength [kPa] | Type L dry / 037: 50; Type M dry: 100; Type H dry: 200 |
Tensile strength perpendicular to face [kPa] | Type L dry / 037: 10; Type M dry: 20; Type H dry: 30 |
Ingredients | wood fibre, polyurethane resin, paraffin wax |
Dimensions
Type | Thickness [mm] |
Length [mm] |
Width [mm] |
Edge profile | Number/pal. [pcs.] |
Area/pal. Gross [m2] |
|
---|---|---|---|---|---|---|---|
H dry | 60 | 1325 | 600 | T+G | 38 | 30,210 | 28,405 |
H dry | 60 | 2600 | 1250 | SE | 19 | 61,750 | |
H dry | 40 | 2800 | 1250 | SE | 28 | 98,000 | |
H dry | 60 | 2800 | 1250 | SE | 19 | 66,500 | |
H dry | 60 | 3000 | 1250 | SE | 19 | 71,250 | |
L dry/037 | 100 | 1200 | 400 | SE | 22 | 10,560 | |
L dry/037 | 120 | 1200 | 400 | SE | 18 | 8,640 | |
L dry/037 | 140 | 1200 | 400 | SE | 16 | 7,680 | |
L dry/037 | 160 | 1200 | 400 | SE | 14 | 6,720 | |
L dry/037 | 180 | 1200 | 400 | SE | 12 | 5,760 | |
L dry/037 | 200 | 1200 | 400 | SE | 12 | 5,760 | |
L dry/037 | 220 | 1200 | 400 | SE | 10 | 4,800 | |
L dry/037 | 240 | 1200 | 400 | SE | 10 | 4,800 | |
L dry/037 | 140 | 600 | 400 | SE | 32 | 7,680 | |
L dry/037 | 160 | 600 | 400 | SE | 28 | 6,720 | |
L dry/037 | 180 | 600 | 400 | SE | 24 | 5,760 | |
L dry/037 | 200 | 600 | 400 | SE | 24 | 5,760 | |
L dry/037 | 260 | 600 | 400 | SE | 16 | 3,840 | |
L dry/037 | 280 | 600 | 400 | SE | 16 | 3,840 | |
L dry/037 | 300 | 600 | 400 | SE | 12 | 2,880 | |
M dry | 100 | 1325 | 600 | T+G | 22 | 17,490 | 16,445 |
M dry | 120 | 1325 | 600 | T+G | 18 | 14,310 | 13,455 |
M dry | 140 | 1325 | 600 | T+G | 16 | 12,720 | 11,960 |
M dry | 160 | 1325 | 600 | T+G | 14 | 11,130 | 10,465 |
M dry | 180 | 1325 | 600 | T+G | 12 | 9,540 | 8,970 |
M dry | 200 | 1325 | 600 | T+G | 12 | 9,540 | 8,970 |
M dry | 60 | 1325 | 600 | T+G | 38 | 30,210 | 28,405 |
M dry | 80 | 1325 | 600 | T+G | 28 | 22,260 | 20,930 |
M dry | 100 | 2800 | 1250 | SE | 11 | 38,500 | |
M dry | 120 | 2800 | 1250 | SE | 9 | 31,500 | |
M dry | 140 | 2800 | 1250 | SE | 8 | 28,000 | |
M dry | 160 | 2800 | 1250 | SE | 7 | 24,500 | |
M dry | 80 | 2800 | 1250 | SE | 14 | 49,000 | |
M dry | 60 | 2800 | 1250 | SE | 19 | 66,500 |
(Please refer to the product data sheet for detailed information)
System Recommendations
Similar Products