



STEICOfloor
floor insulation system
The installation system for floating floor connection of floorboards
- Excellent impact sound reduction and improves the room acoustics
- Excellent insulation properties
- High sorption capacity contributes to a balanced indoor climate
- Ecological, sustainable and recyclable like natural wood
Product sheet
Characteristics
Produced and supervised according to | EN 13171 |
Board designation | WF – EN 13171 – T4 – CS(10\Y)50 – TR2,5 – AFr 100 |
Fire class (RTF) according to EN 13501-1 | E |
Nennwert Wärmeleitfähigkeit λD [W/(m*K)] | 0,038 |
Declared thermal resistance [(m²*K)/W] | 1,05(40) / 1,55(60) |
Density [kg/m³] | ca. 160 |
Water vapour diffusion resistance factor µ | 5 |
sd-value [m] | 0,20(40) / 0,30(60) |
Specific heat capacity [J/(kg*K)] | 2.100 |
Druckspannung bei 10% Stauchung δ10 [N/mm2] | 0,05 |
Compression strength [kPa] | 50 |
Tensile strength perpendicular to face [kPa] | ≥ 2,5 |
Declared level of airflow resistance [(kPa*s)/m²] | ≥100 |
Ingredients | wood fibre, bond between layers |
Dimensions
Thickness [mm] |
Length [mm] |
Width [mm] |
Edge profile | Number/pal. [pcs.] |
Area/pal. Gross [m2] |
Area/pal. Net [m²] |
---|---|---|---|---|---|---|
40 | 1200 | 380 | T+G | 84 | 38,304 | 36,462 |
60 | 1200 | 380 | T+G | 57 | 25,992 | 24,742 |
(Please refer to the product data sheet for detailed information)
Declaration of performance
System Recommendations
Similar Products