STEICOtherm
rigid insulation
multifunctional rigid woodfibre insulation board
- Available as square edge or T & G profile
- Above rafter insulation in combination with other boards (e.g. STEICOuniversal dry / universal)
- Excellent insulation properties in winter and summer
- High compression strength for economical fixing on roof areas
- Particularly vapour permeable for high construction safety
- High sorption capacity contributes to a balanced room climate
- Ecological, environmentally friendly and recyclable like wood
Characteristics
Produced and supervised according to | EN 13171 |
Board designation | WF – EN 13171 – T4-CS(10\Y)50 – TR 2,5 – WS 2,0 – AFr100 |
Fire class (RTF) according to EN 13501-1 | E |
Declared thermal conductivity [W/(m*K)] | 0,038 |
Declared thermal resistance [(m²*K)/W] | 0,50(20) / 0,75(30) / 1,05(40) / 1,55(60) /2,10(80) / 2,60(100) / 3,15(120) / 3,65(140) / 4,20(160) / 4,70(180) / 5,25(200) |
Density [kg/m³] | approx. 160 |
Water vapour diffusion resistance factor µ | 5 |
sd-value [m] | 0,10(20) / 0,20(40) / 0,30(60) / 0,40(80) / 0,50(100) / 0,60(120) / 0,70(140) / 0,80(160) / 0,90(180) / 1,00(200) |
Short-term water absorbtion [kg/m²] | ≤ 2.0 |
Specific heat capacity [J/(kg*K)] | 2.100 |
Compressive strength at 10% compression δ10 [N/mm2] | 0.05 |
Compression strength [kPa] | 50 |
Tensile strength perpendicular to face [kPa] | 2.5 |
Declared level of airflow resistance [(kPa*s)/m²] | ≥100 |
Ingredients | wood fibre, bond between layers |
Dimensions
Thickness [mm] |
Length [mm] |
Width [mm] |
Edge profile | Number/pal. [pcs.] |
Coverage/pal. gross [m2] |
|
---|---|---|---|---|---|---|
20 | 1350 | 600 | SE | 116 | 93,960 | |
40 | 1350 | 600 | SE | 56 | 45,360 | |
60 | 1350 | 600 | SE | 38 | 30,780 | |
80 | 1350 | 600 | SE | 28 | 22,680 | |
100 | 1350 | 600 | SE | 22 | 17,820 | |
100 | 1880 | 600 | T+G | 22 | 24,816 | 23,466 |
120 | 1350 | 600 | SE | 18 | 14,580 | |
120 | 1880 | 600 | T+G | 18 | 20,304 | 19,199 |
140 | 1350 | 600 | SE | 16 | 12,960 | |
140 | 1880 | 600 | T+G | 16 | 18,048 | 17,066 |
160 | 1350 | 600 | SE | 14 | 11,340 | |
160 | 1880 | 600 | T+G | 14 | 15,792 | 14,933 |
180 | 1350 | 600 | SE | 12 | 9,720 | |
200 | 1350 | 600 | SE | 12 | 9,720 |
(Please refer to the product data sheet for detailed information)
System Recommendations
Similar Products