STEICOuniversal
Sheathing board for both pitched roof and wall constructions
The insulating board for new build
- Ecological, production without additional adhesives
- Excellent insulation for winter cold and summer heat protection
- Reduces thermal bridging
- Can be used in conjunction with STEICO air-injected insulation from 35mm thick
- No additional weatherproof membrane required from a roof pitch of ≥ 16°
- Environmentally friendly and recyclable like wood
Characteristics
Produced and supervised according to | EN 13171, EN 14964 |
Board designation | WF – EN 13171 – T5 – DS (70,-) 2 – CS (10 \ Y)200 –TR30 – WS1,0 – AFr100, EN-14964-IL |
Fire class (RTF) according to EN 13501-1 | E |
Declared thermal conductivity [W/(m*K)] | 0,048 |
Declared thermal resistance [(m²*K)/W] | 0,45(22) / 0,70(35) / 1,25(60) |
Density [kg/m³] | approx. 270 |
Water vapour diffusion resistance factor µ | 5 |
sd-value [m] | 0,11(22) / 0,18(35) / 0,30(60) |
Short-term water absorbtion [kg/m²] | ≤ 1.0 |
Specific heat capacity [J/(kg*K)] | 2.100 |
Compressive strength at 10% compression δ10 [N/mm2] | 0.20 |
Compression strength [kPa] | 200 |
Tensile strength perpendicular to face [kPa] | ≥30 |
Ingredients | wood fibre, aluminium sulphate, paraffin, bond between layers |
Dimensions
Thickness [mm] |
Length [mm] |
Width [mm] |
Edge profile | Number/pal. [pcs.] |
Area/pal. Gross [m2] |
Area/pal. Nett [m²] |
---|---|---|---|---|---|---|
22 | 2230 | 600 | T+G | 104 | 139,152 | 134,456 |
35 | 2230 | 600 | T+G | 64 | 85,632 | 81,144 |
35 | 2800 | 1200 | T+G | 33 | 110,880 | 107,601 |
35 | 2800 | 1250 | SE | 33 | 115,500 |
(Please refer to the product data sheet for detailed information)
System Recommendations
Similar Products