STEICOflex 036
flexible thermal insulation from wood
Environmentally friendly insulation system made from natural wood fibres
- Excellent insulation properties in winter
- Excellent heat protection in summer
- Vapour permeable for a healthy internal environment
- Manufactured with fresh softwood - sustainable climate protection through CO2 storage
- Friction fits to adjoining components
- supports an environmentally friendly living internal environment of the building
- Ecological and environmentally-friendly, fully recyclable
Characteristics
Produced and supervised according to | EN 13171 |
Board designation | WF – EN 13171 – T3 – TR1 – AFr5 – MU 2 |
Fire class (RTF) according to EN 13501-1 | E |
Declared thermal conductivity [W/(m*K)] | 0,036 |
Declared thermal resistance [(m²*K)/W] | 0,80(30) / 1,10(40) / 1,35(50) / 1,65(60) / 2,20(80) / 2,75(100) / 3,30(120) / 3,85(140) / 4,40(160) / 5,00(180) / 5,55(200) / 6,10(220) / 6,65(240) |
Density [kg/m³] | approx. 50 |
Water vapour diffusion resistance factor µ | 2 |
sd-value [m] | 0,06(30) / 0,08(40) / 0,10(50) / 0,12(60) / 0,16(80) / 0,20(100) / 0,24(120) / 0,28(140) / 0,32(160) / 0,36(180) / 0,40(200) / 0,44(220) / 0,48(240) |
Specific heat capacity [J/(kg*K)] | 2.100 |
Declared level of airflow resistance [(kPa*s)/m²] | ≥5 |
Ingredients | Wood fibres, polyolefin fibres, ammonium sulfate |
Dimensions
Thickness [mm] |
Length [mm] |
Width [mm] |
Edge profile | Number/pal. [pcs.] | Coverage/pal. gross [m2] |
---|---|---|---|---|---|
30 | 1220 | 575 | SE | 10 Pak. à 16 St. | 112,240 |
40 | 1220 | 575 | SE | 12 Pak. à 10 St. | 84,180 |
50 | 1220 | 575 | SE | 10 Pak. à 9 St. | 63,135 |
60 | 1220 | 575 | SE | 10 Pak. à 8 St. | 56,120 |
80 | 1220 | 575 | SE | 10 Pak. à 6 St. | 42,090 |
100 | 1220 | 575 | SE | 12 Pak. à 4 St. | 33,672 |
120 | 1220 | 575 | SE | 10 Pak. à 4 St. | 28,060 |
140 | 1220 | 575 | SE | 8 Pak. à 4 St. | 22,448 |
160 | 1220 | 575 | SE | 10 Pak. à 3 St. | 21,045 |
180 | 1220 | 575 | SE | 8 Pak. à 3 St. | 16,836 |
200 | 1220 | 575 | SE | 12 Pak. à 2 St. | 16,836 |
220 | 1220 | 575 | SE | 10 Pak. à 2 St. | 14,030 |
240 | 1220 | 575 | SE | 10 Pak. à 2 St. | 14,030 |
(Please refer to the product data sheet for detailed information)
System Recommendations